|
|
| Welcome! |
| League Overview | Regular Season Schedule | Playoff Results | Draft Results | League Settings |
|
|
Chicago
MintSamurais
|
Manager: Tannerman |
| Offense | ||||||||||||||||||
| POS | PLAYER | KFFL Rank |
Rank | Comp | Inc | Pass Yards |
Pass TD |
Int | Sack | Rush Yds |
Rush TD |
Rec | Rec Yds |
Rec TD |
Ret Yds |
Ret TD |
2- PT |
Fumb Lost |
| QB | Culpepper, Daunte (QB-Min) | 41 | 15 | 333 | 216 | 3853 | 18 | 23 | 47 | 609 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| WR | Moss, RandyP (WR-Min) | 48 | 38 | 1 | 2 | 13 | 1 | 0 | 0 | 51 | 0 | 106 | 1347 | 7 | 11 | 0 | 0 | 1 |
| WR | Rice, Jerry (WR-Oak) | 30 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 92 | 1211 | 7 | 0 | 0 | 0 | 1 |
| WR | Burress, Plaxico (WR-Pit) | 34 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 1325 | 7 | 0 | 0 | 1 | 1 |
| RB | Williams, Ricky (RB-Mia) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1853 | 16 | 47 | 363 | 1 | 0 | 0 | 0 | 5 |
| RB | Dunn, Warrick (RB-Atl) | 66 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 927 | 7 | 50 | 377 | 2 | 0 | 0 | 0 | 3 |
| TE | Heap, Todd (TE-Bal) | 75 | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | 0 | 68 | 836 | 6 | 0 | 0 | 1 | 0 |
| WR/TE | Johnson, Keyshawn (WR-TB) | 54 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 1088 | 5 | 0 | 0 | 2 | 0 |
| Bench | Johnson, Chad (WR-Cin) | 31 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 1166 | 5 | 0 | 0 | 0 | 0 |
| Bench | Shockey, JeremyP (TE-NYG) | 68 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 894 | 2 | 0 | 0 | 0 | 2 |
| Bench | Green, William (RB-Cle) | 51 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 887 | 6 | 16 | 113 | 0 | 0 | 0 | 0 | 2 |
| Bench | Faulk, MarshallP (RB-StL) | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 953 | 8 | 80 | 537 | 2 | 0 | 0 | 0 | 3 |
| Kickers | ||||||||||||||
| POS | PLAYER | KFFL Rank |
Rank | FG 0-19 |
FG 20-29 |
FG 30-39 |
FG 40-49 |
FG 50+ |
FGM 0-19 |
FGM 20-29 |
FGM 30-39 |
FGM 40-49 |
FGM 50+ |
PAT Made |
| K | Carney, John (K-NO) | 125 | 56 | 0 | 9 | 11 | 11 | 0 | 0 | 0 | 2 | 1 | 1 | 37 |
| Defense | ||||||||||
| POS | PLAYER | KFFL Rank |
Rank | Pts Allow |
Sack | Int | Fumb Rec |
TD | Safe | Blk Kick |
| DEF | Miami (DEF-Mia) | 134 | 136 | 289 | 47.0 | 21 | 9 | 2 | 0 | 0 |
Notes:
KFFL Rank = Player's ranking
as provided by KFFL.com
Rank = Player's ranking based on this season
Comp = Completions
Inc = Incomplete Passes
Pass Yds = Passing Yards
Pass TD = Passing Touchdowns
Int [Offense] = Interceptions Thrown
Sack [Offense] = Times Sacked
Rush Yds = Rushing Yards
Rush TD = Rushing Touchdowns
Rec = Receptions
Rec Yds = Receiving Yards
Rec TD = Receiving Touchdowns
Ret Yds = Return Yards
Ret TD = Return Touchdowns
2-PT = Two-point Conversions
Fumb Lost = Fumble Lost
FG = Field Goal
FGM = Field Goal Missed
Pts Allow = Points Allowed
Sack [Defense] = Sacks Recorded
Int [Defense] = Interceptions Made
Fumb Rec = Fumbles Recovered
TD = Touchdowns
Safe = Safeties
Blk Kick = Blocked Kicks
Player Status: IR - Injured Reserve; NA - Not Active;
O - Out; DTD - Day-to-Day; D
- Doubtful; P - Probable; Q -
Questionable
|
Copyright © 2003
Yahoo! Inc. All rights reserved. |
|