|
|
| Welcome! |
| League Overview | Regular Season Schedule | Playoff Results | Draft Results | League Settings |
|
|
D-Town
Mediocrity
|
Manager: childsII |
| Offense | ||||||||||||||||||
| POS | PLAYER | KFFL Rank |
Rank | Comp | Inc | Pass Yards |
Pass TD |
Int | Sack | Rush Yds |
Rush TD |
Rec | Rec Yds |
Rec TD |
Ret Yds |
Ret TD |
2- PT |
Fumb Lost |
| QB | Bledsoe, Drew (QB-Buf) | 33 | 13 | 375 | 235 | 4359 | 24 | 15 | 54 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| WR | Coles, Laveranues (WR-NYJ) | 44 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 89 | 1264 | 5 | 0 | 0 | 1 | 0 |
| WR | McCaffrey, EdP (WR-Den) | 235 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 69 | 903 | 2 | 0 | 0 | 0 | 1 |
| WR | Chambers, Chris (WR-Mia) | 94 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 52 | 734 | 3 | 0 | 0 | 0 | 0 |
| RB | Henry, Travis (RB-Buf) | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1438 | 13 | 43 | 309 | 1 | 0 | 0 | 0 | 8 |
| RB | Alexander, ShaunP (RB-Sea) | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1175 | 16 | 59 | 460 | 2 | 0 | 0 | 0 | 1 |
| TE | Crumpler, Alge (TE-Atl) | 150 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 455 | 5 | 9 | 0 | 0 | 0 |
| WR/TE | Hall, DanteP (WR-KC) | 238 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 20 | 322 | 3 | 1744 | 3 | 0 | 0 |
| Bench | Bulger, MarcO (QB-StL) | 102 | 108 | 138 | 76 | 1826 | 14 | 6 | 12 | -13 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Bench | Patten, David (WR-NE) | 155 | 124 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 61 | 824 | 5 | 0 | 0 | 0 | 0 |
| Bench | Maddox, TommyQ (QB-Pit) | 88 | 45 | 234 | 143 | 2836 | 20 | 16 | 26 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Bench | James, EdgerrinP (RB-Ind) | 40 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 989 | 2 | 61 | 354 | 1 | 0 | 0 | 1 | 2 |
| Kickers | ||||||||||||||
| POS | PLAYER | KFFL Rank |
Rank | FG 0-19 |
FG 20-29 |
FG 30-39 |
FG 40-49 |
FG 50+ |
FGM 0-19 |
FGM 20-29 |
FGM 30-39 |
FGM 40-49 |
FGM 50+ |
PAT Made |
| K | Elam, Jason (K-Den) | 137 | 72 | 1 | 9 | 7 | 5 | 4 | 0 | 0 | 2 | 6 | 2 | 42 |
| Defense | ||||||||||
| POS | PLAYER | KFFL Rank |
Rank | Pts Allow |
Sack | Int | Fumb Rec |
TD | Safe | Blk Kick |
| DEF | Philadelphia (DEF-Phi) | 104 | 36 | 235 | 56.0 | 15 | 23 | 3 | 0 | 0 |
Notes:
KFFL Rank = Player's ranking
as provided by KFFL.com
Rank = Player's ranking based on this season
Comp = Completions
Inc = Incomplete Passes
Pass Yds = Passing Yards
Pass TD = Passing Touchdowns
Int [Offense] = Interceptions Thrown
Sack [Offense] = Times Sacked
Rush Yds = Rushing Yards
Rush TD = Rushing Touchdowns
Rec = Receptions
Rec Yds = Receiving Yards
Rec TD = Receiving Touchdowns
Ret Yds = Return Yards
Ret TD = Return Touchdowns
2-PT = Two-point Conversions
Fumb Lost = Fumble Lost
FG = Field Goal
FGM = Field Goal Missed
Pts Allow = Points Allowed
Sack [Defense] = Sacks Recorded
Int [Defense] = Interceptions Made
Fumb Rec = Fumbles Recovered
TD = Touchdowns
Safe = Safeties
Blk Kick = Blocked Kicks
Player Status: IR - Injured Reserve; NA - Not Active;
O - Out; DTD - Day-to-Day; D
- Doubtful; P - Probable; Q -
Questionable
|
Copyright © 2003
Yahoo! Inc. All rights reserved. |
|