|
|
| Welcome! |
| League Overview | Regular Season Schedule | Playoff Results | Draft Results | League Settings |
|
|
Huntington
Hot Shots
|
Manager: Rob |
| Offense | ||||||||||||||||||
| POS | PLAYER | KFFL Rank |
Rank | Comp | Inc | Pass Yards |
Pass TD |
Int | Sack | Rush Yds |
Rush TD |
Rec | Rec Yds |
Rec TD |
Ret Yds |
Ret TD |
2- PT |
Fumb Lost |
| QB | Griese, BrianQ (QB-Den) | 71 | 74 | 291 | 145 | 3214 | 15 | 15 | 34 | 107 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Mason, Derrick (WR-Ten) | 57 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 1012 | 5 | 60 | 0 | 0 | 1 |
| WR | Holt, Torry (WR-StL) | 63 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 91 | 1302 | 4 | 0 | 0 | 0 | 1 |
| WR | Kennison, Eddie (WR-KC) | 86 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 53 | 906 | 2 | 0 | 0 | 0 | 0 |
| RB | Green, Ahman (RB-GB) | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1240 | 7 | 57 | 393 | 2 | 0 | 0 | 0 | 3 |
| RB | Smith, LamarIR (RB-Car) | 106 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 737 | 7 | 20 | 167 | 0 | 0 | 0 | 0 | 2 |
| TE | Franks, Bubba (TE-GB) | 67 | 87 | 1 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 54 | 442 | 7 | 0 | 0 | 0 | 0 |
| WR/TE | Horn, Joe (WR-NO) | 32 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 88 | 1312 | 7 | 0 | 0 | 1 | 0 |
| Bench | Brees, Drew (QB-SD) | 1321 | 49 | 320 | 206 | 3284 | 17 | 16 | 24 | 130 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bench | Reed, Josh (WR-Buf) | 1465 | 1320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 514 | 2 | 0 | 0 | 0 | 1 |
| Bench | Stewart, James (RB-Det) | 38 | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 1021 | 4 | 46 | 333 | 2 | 0 | 0 | 0 | 0 |
| Bench | Wycheck, Frank (TE-Ten) | 249 | 197 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 40 | 346 | 2 | 0 | 0 | 0 | 1 |
| Kickers | ||||||||||||||
| POS | PLAYER | KFFL Rank |
Rank | FG 0-19 |
FG 20-29 |
FG 30-39 |
FG 40-49 |
FG 50+ |
FGM 0-19 |
FGM 20-29 |
FGM 30-39 |
FGM 40-49 |
FGM 50+ |
PAT Made |
| K | Gramatica, Martin (K-TB) | 116 | 52 | 0 | 7 | 14 | 6 | 5 | 0 | 1 | 1 | 4 | 1 | 32 |
| Defense | ||||||||||
| POS | PLAYER | KFFL Rank |
Rank | Pts Allow |
Sack | Int | Fumb Rec |
TD | Safe | Blk Kick |
| DEF | Atlanta (DEF-Atl) | 110 | 78 | 302 | 47.0 | 24 | 15 | 2 | 0 | 3 |
Notes:
KFFL Rank = Player's ranking
as provided by KFFL.com
Rank = Player's ranking based on this season
Comp = Completions
Inc = Incomplete Passes
Pass Yds = Passing Yards
Pass TD = Passing Touchdowns
Int [Offense] = Interceptions Thrown
Sack [Offense] = Times Sacked
Rush Yds = Rushing Yards
Rush TD = Rushing Touchdowns
Rec = Receptions
Rec Yds = Receiving Yards
Rec TD = Receiving Touchdowns
Ret Yds = Return Yards
Ret TD = Return Touchdowns
2-PT = Two-point Conversions
Fumb Lost = Fumble Lost
FG = Field Goal
FGM = Field Goal Missed
Pts Allow = Points Allowed
Sack [Defense] = Sacks Recorded
Int [Defense] = Interceptions Made
Fumb Rec = Fumbles Recovered
TD = Touchdowns
Safe = Safeties
Blk Kick = Blocked Kicks
Player Status: IR - Injured Reserve; NA - Not Active;
O - Out; DTD - Day-to-Day; D
- Doubtful; P - Probable; Q -
Questionable
|
Copyright © 2003
Yahoo! Inc. All rights reserved. |
|