|
|
| Welcome! |
| League Overview | Regular Season Schedule | Playoff Results | Draft Results | League Settings |
|
|
Indy
Spare Parts
|
Manager: Childs |
| Offense | ||||||||||||||||||
| POS | PLAYER | KFFL Rank |
Rank | Comp | Inc | Pass Yards |
Pass TD |
Int | Sack | Rush Yds |
Rush TD |
Rec | Rec Yds |
Rec TD |
Ret Yds |
Ret TD |
2- PT |
Fumb Lost |
| QB | Vick, Michael (QB-Atl) | 7 | 12 | 231 | 190 | 2936 | 16 | 8 | 33 | 776 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 6 |
| WR | Moulds, Eric (WR-Buf) | 56 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 100 | 1287 | 10 | 0 | 0 | 0 | 0 |
| WR | Brown, Tim (WR-Oak) | 220 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 81 | 930 | 2 | 55 | 0 | 0 | 0 |
| WR | Wayne, Reggie (WR-Ind) | 178 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 716 | 4 | 0 | 0 | 0 | 1 |
| RB | McAllister, DeuceP (RB-NO) | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1388 | 13 | 47 | 352 | 3 | 0 | 0 | 0 | 3 |
| RB | Dillon, CoreyP (RB-Cin) | 22 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1311 | 7 | 43 | 298 | 0 | 0 | 0 | 0 | 2 |
| TE | Fauria, Christian (TE-NE) | 100 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 253 | 7 | 0 | 0 | 1 | 0 |
| WR/TE | Gardner, Rod (WR-Was) | 43 | 66 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 71 | 1006 | 8 | 0 | 0 | 0 | 0 |
| Bench | Northcutt, DennisQ (WR-Cle) | 112 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 1 | 38 | 601 | 5 | 367 | 2 | 1 | 0 |
| Bench | Martin, Curtis (RB-NYJ) | 27 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 1094 | 7 | 49 | 362 | 0 | 0 | 0 | 1 | 0 |
| Bench | Davis, Andre' (WR-Cle) | 192 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 37 | 420 | 6 | 1101 | 1 | 0 | 0 |
| Bench | Green, Trent (QB-KC) | 65 | 10 | 287 | 183 | 3690 | 26 | 13 | 26 | 225 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kickers | ||||||||||||||
| POS | PLAYER | KFFL Rank |
Rank | FG 0-19 |
FG 20-29 |
FG 30-39 |
FG 40-49 |
FG 50+ |
FGM 0-19 |
FGM 20-29 |
FGM 30-39 |
FGM 40-49 |
FGM 50+ |
PAT Made |
| K | Janikowski, Sebastian (K-Oak) | 130 | 61 | 0 | 10 | 7 | 7 | 2 | 0 | 1 | 1 | 5 | 0 | 50 |
| Defense | ||||||||||
| POS | PLAYER | KFFL Rank |
Rank | Pts Allow |
Sack | Int | Fumb Rec |
TD | Safe | Blk Kick |
| DEF | Tampa Bay (DEF-TB) | 89 | 28 | 178 | 43.0 | 31 | 7 | 5 | 2 | 1 |
Notes:
KFFL Rank = Player's ranking
as provided by KFFL.com
Rank = Player's ranking based on this season
Comp = Completions
Inc = Incomplete Passes
Pass Yds = Passing Yards
Pass TD = Passing Touchdowns
Int [Offense] = Interceptions Thrown
Sack [Offense] = Times Sacked
Rush Yds = Rushing Yards
Rush TD = Rushing Touchdowns
Rec = Receptions
Rec Yds = Receiving Yards
Rec TD = Receiving Touchdowns
Ret Yds = Return Yards
Ret TD = Return Touchdowns
2-PT = Two-point Conversions
Fumb Lost = Fumble Lost
FG = Field Goal
FGM = Field Goal Missed
Pts Allow = Points Allowed
Sack [Defense] = Sacks Recorded
Int [Defense] = Interceptions Made
Fumb Rec = Fumbles Recovered
TD = Touchdowns
Safe = Safeties
Blk Kick = Blocked Kicks
Player Status: IR - Injured Reserve; NA - Not Active;
O - Out; DTD - Day-to-Day; D
- Doubtful; P - Probable; Q -
Questionable
|
Copyright © 2003
Yahoo! Inc. All rights reserved. |
|