|
|
| Welcome! |
| League Overview | Detailed Standings |
| Ohio Green Sox | Manager: Benbow |
| Batters | ||
| POS | PLAYER | STATUS |
| C | Marrero, Eli (C, LF, CF, RF-StL) | W 4-0 |
| 1B | Giambi, Jason (1B, DH-NYY) | W 6-1 |
| 2B | Alomar, Roberto (2B-NYM) | W 6-1 |
| 3B | Hillenbrand, Shea (3B-Bos) | W 11-8 |
| SS | Garciaparra, Nomar (SS-Bos) | W 11-8 |
| OF | Bonds, Barry (LF-SF) | W 7-0 |
| OF | Hunter, Torii (CF-Min) | W 3-1 |
| OF | Mondesi, Raul (RF-NYY) | W 6-1 |
| Util | Vidro, Jose (2B-Mon) | W 7-2 |
| Pitchers | ||
| POS | PLAYER | STATUS |
| SP | Zito, Barry (SP-Oak) | W 8-7 |
| SP | Appier, Kevin (SP-Ana) | W 7-6 |
| RP | Williams, Mike (RP-Pit) | L 3-7 |
| RP | Urbina, Ugueth (RP-Bos) | W 11-8 |
| P | Nen, Robb (RP-SF) | W 7-0 |
| P | Kim, Byung-Hyun (RP-Ari) | W 11-8 |
| P | Jimenez, Jose (RP-Col) | L 8-11 |
| Bench | Washburn, Jarrod (SP-Ana) | W 7-6 |
| Bench | Schmidt, Jason (SP-SF) | W 7-0 |
| Bench | Pettitte, Andy (SP-NYY) | W 6-1 |
| Bench | Lidle, Cory (SP-Oak) | W 8-7 |
| Bench | Martinez, Pedro (SP-Bos) | W 11-8 |
| Copyright
© 2002 Yahoo! Inc. All rights reserved. Portions Copyright © 2002 MLBPA, Official Licensee Major League Baseball Players Association. Portions Copyright © 2002 STATS, Inc. All rights reserved. Portions Copyright © 2002 SportsTicker Enterprises LP. All rights reserved. NOTICE: We collect personal information on this site. To learn more about how we use your information, see our Privacy Policy |
|