|
|
| Welcome! |
| League Overview | Detailed Standings |
| Tigers in 2007 | Manager: childsII |
| Batters | ||
| POS | PLAYER | STATUS |
| C | Lo Duca, Paul (C, 1B-LA) | L 0-2 |
| 1B | Helton, Todd (1B-Col) | L 8-11 |
| 2B | Kent, Jeff (2B, 1B-SF) | W 7-0 |
| 3B | Rolen, Scott (3B-StL) | W 4-0 |
| SS | Aurilia, Rich (SS-SF) | W 7-0 |
| OF | Guerrero, Vladimir (RF-Mon) | W 7-2 |
| OF | Berkman, Lance (LF, CF-Hou) | L 0-7 |
| OF | Dunn, Adam (RF, LF, 1B-Cin) | L 2-7 |
| Util | Soriano, Alfonso (2B-NYY) | W 6-1 |
| Bench | Giles, Brian (LF, CF-Pit) | L 3-7 |
| Bench | Sweeney, Mike (1B, DH-KC) | L 3-7 |
| Pitchers | ||
| POS | PLAYER | STATUS |
| SP | Buehrle, Mark (SP-CWS) | L 1-3 |
| SP | Hudson, Tim (SP-Oak) | W 8-7 |
| RP | Koch, Billy (RP-Oak) | W 8-7 |
| RP | Isringhausen, Jason (RP-StL) | W 4-0 |
| P | Gagne, Eric (SP, RP-LA) | L 0-2 |
| P | Herges, Matt (RP-Mon) | W 7-2 |
| P | --empty-- | |
| Bench | Morris, Matt (SP-StL) | W 4-0 |
| Bench | Oswalt, Roy (SP, RP-Hou) | L 0-7 |
| Bench | Mussina, Mike (SP-NYY) | W 6-1 |
| Bench | Wells, David (SP-NYY) | W 6-1 |
| Copyright
© 2002 Yahoo! Inc. All rights reserved. Portions Copyright © 2002 MLBPA, Official Licensee Major League Baseball Players Association. Portions Copyright © 2002 STATS, Inc. All rights reserved. Portions Copyright © 2002 SportsTicker Enterprises LP. All rights reserved. NOTICE: We collect personal information on this site. To learn more about how we use your information, see our Privacy Policy |
|