|
|
| Welcome! |
| League Overview | Regular Season Schedule | Playoff Results | Draft Results | League Settings |
|
CarolinaThunderstorm
|
Manager: jasonfletcher | |
| Forwards/Defensemen | |||||||||||
| POS | PLAYER | O-Rank | Rank | GP | G | A | P | PPP | SHG | GWG | GTG |
| C | O'Neill, Jeff (C, LW, RW-Car) | 52 | 71 | 82 | 30 | 31 | 61 | 26 | 0 | 7 | 2 |
| C | Francis, Ron (C-Car) | 130 | 205 | 82 | 22 | 35 | 57 | 23 | 1 | 1 | 0 |
| LW | York, Mike (LW, C-Edm) | 129 | 156 | 71 | 22 | 29 | 51 | 21 | 2 | 4 | 0 |
| LW | Sanderson, Geoff (LW-Cls) | 133 | 92 | 82 | 34 | 33 | 67 | 26 | 2 | 2 | 0 |
| RW | Alfredsson, Daniel (RW-Ott) | 21 | 19 | 78 | 27 | 52 | 79 | 34 | 0 | 6 | 0 |
| RW | Sykora, Petr (RW-Anh) | 87 | 89 | 82 | 34 | 25 | 59 | 23 | 1 | 5 | 1 |
| D | Hill, Sean (D-Car) | 167 | 178 | 82 | 5 | 24 | 29 | 19 | 0 | 0 | 0 |
| D | Zhitnik, Alexei (D-Buf) | 369 | 340 | 70 | 3 | 18 | 21 | 9 | 0 | 1 | 0 |
| D | Hamrlik, RomanDTD (D-NYI) | 113 | 106 | 73 | 9 | 32 | 41 | 21 | 0 | 2 | 0 |
| D | Ohlund, MattiasDTD (D-Van) | 253 | 298 | 59 | 2 | 27 | 29 | 20 | 0 | 0 | 0 |
| Util | Nylander, Michael (C-Was) | 103 | 129 | 80 | 17 | 43 | 60 | 19 | 0 | 2 | 0 |
| Bench | Brunette, Andrew (LW-Min) | 147 | 188 | 82 | 18 | 28 | 46 | 24 | 0 | 2 | 3 |
| Bench | Gaborik, Marian (RW, LW-Min) | 28 | 30 | 81 | 30 | 35 | 65 | 21 | 1 | 8 | 0 |
| Bench | Kapanen, Sami (RW, LW-Phi) | 241 | 351 | 71 | 10 | 21 | 31 | 16 | 0 | 2 | 1 |
| Bench | Zhamnov, Alexei (C-Chi) | 104 | 137 | 74 | 15 | 43 | 58 | 19 | 3 | 1 | 0 |
| Goaltenders | ||||||||||
| POS | PLAYER | O-Rank | Rank | GP | GS | W | T | GAA | SV% | SHO |
| G | Potvin, Felix (G-LA) | 126 | 159 | 42 | 41 | 17 | 3 | 2.66 | .894 | 3 |
| Bench | Irbe, Arturs (G-Car) | 482 | 524 | 34 | 31 | 7 | 2 | 3.18 | .877 | 0 |
| Bench | Weekes, Kevin (G-Car) | 102 | 78 | 51 | 49 | 14 | 9 | 2.55 | .912 | 5 |
Notes:
O-Rank = Player's overall Yahoo! Sports ranking (based on current and prior
seasons)
Rank = Player's ranking based on stat filter selected
GP = Games Played
G = Goals
A = Assists
P = Points
PPP = Powerplay Points
SHG = Shorthanded Goals
GWG = Game-Winning Goals
GTG = Game-Tying Goals
GS = Games Started
W = Wins
T = Ties
GAA = Goals Against Average
SV% = Save Percentage
SHO = Shutouts
Player Status: IR - Injured Reserve; NA - Not Active; DTD - Day to Day;
R - Rehab
|
Copyright © 2003
Yahoo! Inc. All rights reserved. |
|