|
|
| Welcome! |
| League Overview | Regular Season Schedule | Playoff Results | Draft Results | League Settings |
|
Chicago
Mint Ninjitsu
|
Manager: Tannerman | |
| Forwards/Defensemen | |||||||||||
| POS | PLAYER | O-Rank | Rank | GP | G | A | P | PPP | SHG | GWG | GTG |
| C | Thornton, Joe (C-Bos) | 6 | 8 | 77 | 36 | 65 | 101 | 34 | 2 | 4 | 1 |
| C | Damphousse, Vincent (C-SJ) | 45 | 47 | 82 | 23 | 38 | 61 | 34 | 0 | 6 | 0 |
| LW | Satan, Miroslav (RW, LW-Buf) | 46 | 64 | 79 | 26 | 50 | 76 | 31 | 1 | 3 | 1 |
| LW | Bertuzzi, Todd (LW, RW-Van) | 2 | 2 | 82 | 46 | 51 | 97 | 42 | 0 | 7 | 1 |
| RW | Hossa, Marian (RW-Ott) | 7 | 9 | 80 | 45 | 35 | 80 | 33 | 0 | 10 | 1 |
| RW | Amonte, Tony (RW-Phi) | 77 | 94 | 72 | 20 | 31 | 51 | 27 | 1 | 5 | 1 |
| D | Kaberle, Tomas (D-Tor) | 138 | 138 | 82 | 11 | 36 | 47 | 19 | 1 | 2 | 1 |
| D | Gonchar, Sergei (D-Was) | 55 | 56 | 82 | 18 | 49 | 67 | 30 | 0 | 2 | 1 |
| D | Redden, Wade (D-Ott) | 92 | 83 | 76 | 10 | 35 | 45 | 23 | 0 | 3 | 0 |
| D | Niinimaa, Janne (D-NYI) | 233 | 275 | 76 | 5 | 29 | 34 | 18 | 0 | 0 | 0 |
| Util | Smyth, Ryan (LW-Edm) | 76 | 82 | 66 | 27 | 34 | 61 | 18 | 0 | 3 | 1 |
| Bench | Lindros, Eric (C, RW-NYR) | 43 | 59 | 81 | 19 | 34 | 53 | 20 | 0 | 3 | 0 |
| Bench | Bonk, Radek (C, LW-Ott) | 61 | 84 | 70 | 22 | 32 | 54 | 26 | 0 | 4 | 2 |
| Bench | Bondra, Peter (RW-Was) | 60 | 101 | 76 | 30 | 26 | 56 | 19 | 2 | 4 | 0 |
| Bench | Chara, Zdeno (D-Ott) | 90 | 85 | 74 | 9 | 30 | 39 | 17 | 0 | 2 | 0 |
| Bench | Nolan, Owen (RW-Tor) | 48 | 60 | 75 | 29 | 25 | 54 | 19 | 3 | 5 | 0 |
| Goaltenders | ||||||||||
| POS | PLAYER | O-Rank | Rank | GP | GS | W | T | GAA | SV% | SHO |
| G | Belfour, Ed (G-Tor) | 23 | 11 | 62 | 62 | 37 | 5 | 2.26 | .922 | 7 |
| Bench | Thibault, Jocelyn (G-Chi) | 24 | 21 | 62 | 62 | 26 | 7 | 2.37 | .915 | 8 |
Notes:
O-Rank = Player's overall Yahoo! Sports ranking (based on current and prior
seasons)
Rank = Player's ranking based on stat filter selected
GP = Games Played
G = Goals
A = Assists
P = Points
PPP = Powerplay Points
SHG = Shorthanded Goals
GWG = Game-Winning Goals
GTG = Game-Tying Goals
GS = Games Started
W = Wins
T = Ties
GAA = Goals Against Average
SV% = Save Percentage
SHO = Shutouts
Player Status: IR - Injured Reserve; NA - Not Active; DTD - Day to Day;
R - Rehab
|
Copyright © 2003
Yahoo! Inc. All rights reserved. |
|