|
|
| Welcome! |
| League Overview | Regular Season Schedule | Playoff Results | Draft Results | League Settings |
|
Indy
Hosers
|
Manager: Childs | |
| Forwards/Defensemen | |||||||||||
| POS | PLAYER | O-Rank | Rank | GP | G | A | P | PPP | SHG | GWG | GTG |
| C | Prospal, Vaclav (C, LW-TB) | 39 | 34 | 80 | 22 | 57 | 79 | 29 | 0 | 4 | 0 |
| C | Yzerman, Steve (C-Det) | 449 | 564 | 16 | 2 | 6 | 8 | 3 | 0 | 1 | 0 |
| LW | Kovalchuk, Ilya (LW, RW-Atl) | 114 | 114 | 81 | 38 | 29 | 67 | 22 | 0 | 3 | 0 |
| LW | Daze, Eric (LW-Chi) | 108 | 157 | 54 | 22 | 22 | 44 | 8 | 0 | 5 | 0 |
| RW | Heatley, Dany (RW, LW-Atl) | 22 | 16 | 77 | 41 | 48 | 89 | 39 | 1 | 6 | 0 |
| RW | Selanne, Teemu (RW-SJ) | 66 | 76 | 82 | 28 | 36 | 64 | 23 | 0 | 5 | 1 |
| D | Lidstrom, Nicklas (D-Det) | 31 | 27 | 82 | 18 | 44 | 62 | 30 | 1 | 4 | 0 |
| D | Blake, Rob (D-Col) | 82 | 98 | 79 | 17 | 28 | 45 | 21 | 2 | 3 | 0 |
| D | Tarnstrom, Dick (D-Pit) | 337 | 238 | 61 | 7 | 34 | 41 | 25 | 0 | 0 | 0 |
| D | MacInnis, Al (D-StL) | 37 | 35 | 80 | 16 | 52 | 68 | 37 | 1 | 2 | 0 |
| Util | Hull, Brett (RW-Det) | 34 | 39 | 82 | 37 | 39 | 76 | 26 | 1 | 4 | 1 |
| Bench | Koivu, Saku (C-Mon) | 80 | 43 | 82 | 21 | 50 | 71 | 22 | 1 | 5 | 0 |
| Bench | Stillman, Cory (LW-StL) | 64 | 61 | 79 | 24 | 43 | 67 | 17 | 0 | 4 | 0 |
| Bench | Mogilny, Alexander (RW-Tor) | 27 | 24 | 73 | 33 | 46 | 79 | 28 | 3 | 9 | 0 |
| Bench | Ozolinsh, Sandis (D-Anh) | 161 | 172 | 82 | 12 | 32 | 44 | 19 | 0 | 3 | 0 |
| Goaltenders | ||||||||||
| POS | PLAYER | O-Rank | Rank | GP | GS | W | T | GAA | SV% | SHO |
| G | Roy, Patrick (G-Col) | 13 | 20 | 63 | 63 | 35 | 13 | 2.18 | .920 | 5 |
| Bench | Kolzig, Olaf (G-Was) | 33 | 32 | 66 | 65 | 33 | 6 | 2.40 | .919 | 4 |
| Bench | Khabibulin, Nikolai (G-TB) | 38 | 44 | 65 | 64 | 30 | 11 | 2.47 | .911 | 4 |
Notes:
O-Rank = Player's overall Yahoo! Sports ranking (based on current and prior
seasons)
Rank = Player's ranking based on stat filter selected
GP = Games Played
G = Goals
A = Assists
P = Points
PPP = Powerplay Points
SHG = Shorthanded Goals
GWG = Game-Winning Goals
GTG = Game-Tying Goals
GS = Games Started
W = Wins
T = Ties
GAA = Goals Against Average
SV% = Save Percentage
SHO = Shutouts
Player Status: IR - Injured Reserve; NA - Not Active; DTD - Day to Day;
R - Rehab
|
Copyright © 2003
Yahoo! Inc. All rights reserved. |
|