|
|
| Welcome! |
| League Overview | Regular Season Schedule | Playoff Results | Draft Results | League Settings |
|
Madison
Elegans
|
Manager: Wally | |
| Forwards/Defensemen | |||||||||||
| POS | PLAYER | O-Rank | Rank | GP | G | A | P | PPP | SHG | GWG | GTG |
| C | Jokinen, Olli (C-Fla) | 84 | 51 | 81 | 36 | 29 | 65 | 24 | 3 | 6 | 0 |
| C | Morrison, Brendan (C-Van) | 25 | 22 | 82 | 25 | 46 | 71 | 28 | 2 | 8 | 0 |
| LW | Whitney, Ray (LW-Cls) | 85 | 87 | 81 | 24 | 52 | 76 | 42 | 2 | 2 | 1 |
| LW | Nagy, Ladislav (LW, C-Pho) | 47 | 42 | 80 | 22 | 35 | 57 | 16 | 0 | 6 | 0 |
| RW | Hejduk, Milan (RW-Col) | 5 | 3 | 82 | 50 | 48 | 98 | 35 | 0 | 4 | 1 |
| RW | Kovalev, Alexei (RW, C-NYR) | 35 | 41 | 78 | 37 | 40 | 77 | 32 | 0 | 3 | 1 |
| D | Modry, Jaroslav (D-LA) | 196 | 211 | 82 | 13 | 25 | 38 | 24 | 0 | 1 | 0 |
| D | Svehla, Robert (D-Tor) | 192 | 170 | 82 | 7 | 38 | 45 | 19 | 0 | 1 | 0 |
| D | Zubov, Sergei (D-Dal) | 95 | 93 | 82 | 11 | 44 | 55 | 28 | 0 | 2 | 0 |
| D | Sydor, Darryl (D-Dal) | 180 | 174 | 81 | 5 | 31 | 36 | 20 | 0 | 1 | 0 |
| Util | Modano, Mike (C-Dal) | 9 | 14 | 79 | 28 | 57 | 85 | 31 | 2 | 6 | 0 |
| Bench | St. Louis, Martin (RW, C-TB) | 70 | 49 | 82 | 33 | 37 | 70 | 19 | 3 | 5 | 3 |
| Bench | Markov, Andrei (D-Mon) | 217 | 192 | 79 | 13 | 24 | 37 | 15 | 0 | 2 | 0 |
| Bench | Poti, Tom (D-NYR) | 191 | 166 | 80 | 11 | 37 | 48 | 21 | 0 | 2 | 0 |
| IR | Cole, ErikNA (LW-Car) | 240 | 221 | 53 | 14 | 13 | 27 | 9 | 2 | 3 | 0 |
| Goaltenders | ||||||||||
| POS | PLAYER | O-Rank | Rank | GP | GS | W | T | GAA | SV% | SHO |
| G | Cloutier, Dan (G-Van) | 51 | 63 | 57 | 57 | 33 | 7 | 2.42 | .908 | 2 |
| Bench | Lalime, Patrick (G-Ott) | 11 | 10 | 67 | 65 | 39 | 7 | 2.16 | .911 | 8 |
| Bench | Giguere, Jean-Sebastien (G-Anh) | 14 | 13 | 65 | 64 | 34 | 6 | 2.30 | .920 | 8 |
Notes:
O-Rank = Player's overall Yahoo! Sports ranking (based on current and prior
seasons)
Rank = Player's ranking based on stat filter selected
GP = Games Played
G = Goals
A = Assists
P = Points
PPP = Powerplay Points
SHG = Shorthanded Goals
GWG = Game-Winning Goals
GTG = Game-Tying Goals
GS = Games Started
W = Wins
T = Ties
GAA = Goals Against Average
SV% = Save Percentage
SHO = Shutouts
Player Status: IR - Injured Reserve; NA - Not Active; DTD - Day to Day;
R - Rehab
|
Copyright © 2003
Yahoo! Inc. All rights reserved. |
|