|
|
| Welcome! |
| League Overview | Regular Season Schedule | Playoff Results | Draft Results | League Settings |
|
Ohio
Yellow Jackets
|
Manager: Benbow | |
| Forwards/Defensemen | |||||||||||
| POS | PLAYER | O-Rank | Rank | GP | G | A | P | PPP | SHG | GWG | GTG |
| C | Cassels, Andrew (C-Cls) | 56 | 53 | 79 | 20 | 48 | 68 | 34 | 1 | 5 | 0 |
| C | Sakic, Joe (C-Col) | 109 | 152 | 58 | 26 | 32 | 58 | 18 | 0 | 1 | 0 |
| LW | Tanguay, Alex (LW-Col) | 44 | 38 | 82 | 26 | 41 | 67 | 15 | 0 | 5 | 2 |
| LW | Naslund, Markus (LW-Van) | 1 | 1 | 82 | 48 | 56 | 104 | 54 | 0 | 12 | 1 |
| RW | Mellanby, Scott (RW-StL) | 36 | 28 | 80 | 26 | 31 | 57 | 26 | 0 | 4 | 1 |
| RW | Doan, Shane (RW, C-Pho) | 96 | 97 | 82 | 21 | 37 | 58 | 20 | 0 | 2 | 0 |
| D | Timonen, Kimmo (D-Nsh) | 194 | 210 | 72 | 6 | 34 | 40 | 28 | 0 | 0 | 0 |
| D | Jovanovski, Ed (D-Van) | 83 | 90 | 67 | 6 | 40 | 46 | 24 | 0 | 1 | 1 |
| D | Morris, Derek (D-Col) | 50 | 40 | 75 | 11 | 37 | 48 | 28 | 0 | 7 | 0 |
| D | Boyle, Dan (D-TB) | 156 | 122 | 77 | 13 | 40 | 53 | 27 | 0 | 1 | 1 |
| Util | Lecavalier, Vincent (C-TB) | 72 | 55 | 80 | 34 | 44 | 78 | 24 | 2 | 3 | 1 |
| Bench | Yashin, Alexei (C-NYI) | 42 | 54 | 81 | 26 | 39 | 65 | 29 | 0 | 7 | 1 |
| Bench | Kariya, Paul (LW-Anh) | 41 | 45 | 82 | 25 | 56 | 81 | 35 | 1 | 2 | 1 |
| Bench | Murray, Glen (RW-Bos) | 10 | 15 | 82 | 44 | 48 | 92 | 28 | 0 | 5 | 2 |
| Bench | Jagr, Jaromir (RW-Was) | 19 | 17 | 75 | 36 | 41 | 77 | 30 | 2 | 9 | 0 |
| Goaltenders | ||||||||||
| POS | PLAYER | O-Rank | Rank | GP | GS | W | T | GAA | SV% | SHO |
| G | Brodeur, Martin (G-NJ) | 3 | 5 | 73 | 73 | 41 | 9 | 2.02 | .914 | 9 |
| Bench | Denis, Marc (G-Cls) | 124 | 77 | 77 | 77 | 27 | 8 | 3.09 | .903 | 5 |
| Bench | Cechmanek, Roman (G-Phi) | 12 | 12 | 58 | 57 | 33 | 10 | 1.83 | .925 | 6 |
Notes:
O-Rank = Player's overall Yahoo! Sports ranking (based on current and prior
seasons)
Rank = Player's ranking based on stat filter selected
GP = Games Played
G = Goals
A = Assists
P = Points
PPP = Powerplay Points
SHG = Shorthanded Goals
GWG = Game-Winning Goals
GTG = Game-Tying Goals
GS = Games Started
W = Wins
T = Ties
GAA = Goals Against Average
SV% = Save Percentage
SHO = Shutouts
Player Status: IR - Injured Reserve; NA - Not Active; DTD - Day to Day;
R - Rehab
|
Copyright © 2003
Yahoo! Inc. All rights reserved. |
|