|
|
| Welcome! |
| League Overview | Regular Season Schedule | Playoff Results | Draft Results | League Settings |
|
Yzerman
for Pres.
|
Manager: childsII | |
| Forwards/Defensemen | |||||||||||
| POS | PLAYER | O-Rank | Rank | GP | G | A | P | PPP | SHG | GWG | GTG |
| C | Fedorov, Sergei (C-Det) | 4 | 7 | 80 | 36 | 47 | 83 | 28 | 2 | 11 | 0 |
| C | Forsberg, Peter (C, LW-Col) | 17 | 4 | 75 | 29 | 77 | 106 | 33 | 0 | 2 | 0 |
| LW | LeClair, John (LW-Phi) | 187 | 213 | 35 | 18 | 10 | 28 | 10 | 0 | 4 | 1 |
| LW | Shanahan, Brendan (LW-Det) | 18 | 26 | 78 | 30 | 38 | 68 | 27 | 0 | 6 | 0 |
| RW | Palffy, Zigmund (RW-LA) | 20 | 18 | 76 | 37 | 48 | 85 | 27 | 2 | 5 | 0 |
| RW | Demitra, Pavol (C, RW-StL) | 16 | 25 | 78 | 36 | 57 | 93 | 36 | 0 | 4 | 1 |
| D | Schneider, Mathieu (D-Det) | 122 | 110 | 78 | 16 | 34 | 50 | 31 | 0 | 1 | 0 |
| D | Spacek, Jaroslav (D-Cls) | 248 | 215 | 81 | 9 | 36 | 45 | 25 | 0 | 1 | 0 |
| D | Delmore, Andy (D-Nsh) | 169 | 169 | 71 | 18 | 16 | 34 | 24 | 0 | 6 | 0 |
| D | Rathje, Mike (D-SJ) | 414 | 368 | 82 | 7 | 22 | 29 | 15 | 0 | 1 | 0 |
| Util | Iginla, Jarome (RW-Cgy) | 29 | 62 | 75 | 35 | 32 | 67 | 20 | 3 | 6 | 1 |
| Bench | Sundin, MatsDTD (C-Tor) | 15 | 23 | 75 | 37 | 35 | 72 | 29 | 3 | 8 | 1 |
| Bench | Lemieux, Mario (C-Pit) | 49 | 33 | 67 | 28 | 63 | 91 | 45 | 0 | 4 | 0 |
| Bench | Berard, Bryan (D-Bos) | 265 | 227 | 80 | 10 | 28 | 38 | 16 | 0 | 1 | 0 |
| Bench | Turgeon, PierreDTD (C, LW-Dal) | 162 | 165 | 65 | 12 | 30 | 42 | 14 | 0 | 5 | 1 |
| Goaltenders | ||||||||||
| POS | PLAYER | O-Rank | Rank | GP | GS | W | T | GAA | SV% | SHO |
| G | Turco, Marty (G-Dal) | 8 | 6 | 55 | 52 | 31 | 10 | 1.72 | .932 | 7 |
| Bench | Salo, Tommy (G-Edm) | 59 | 75 | 65 | 65 | 29 | 8 | 2.71 | .899 | 4 |
| Bench | Joseph, Curtis (G-Det) | 30 | 31 | 61 | 60 | 34 | 6 | 2.49 | .912 | 5 |
Notes:
O-Rank = Player's overall Yahoo! Sports ranking (based on current and prior
seasons)
Rank = Player's ranking based on stat filter selected
GP = Games Played
G = Goals
A = Assists
P = Points
PPP = Powerplay Points
SHG = Shorthanded Goals
GWG = Game-Winning Goals
GTG = Game-Tying Goals
GS = Games Started
W = Wins
T = Ties
GAA = Goals Against Average
SV% = Save Percentage
SHO = Shutouts
Player Status: IR - Injured Reserve; NA - Not Active; DTD - Day to Day;
R - Rehab
|
Copyright © 2003
Yahoo! Inc. All rights reserved. |
|